Product Details:
Packaging Size | 5 gm |
Packaging Type | Box |
Drug Strength | 1% |
Product Type | Finished Product |
Usage/Application | Personal |
Additional Information:
Product Details:
Strength | 25 mg |
Brand | Mesteronum 25 Mg Tablet |
Grade | Pharma Grade |
Manufacturer | Healing pharma |
Packaging Size | 10*10 |
COMPOSITION | Mesterolone |
Additional Information:
Product Details:
Brand | Mesteronum 25 Mg Tablet |
Usage/Application | oral |
Packaging Size | 10*10 |
Shelf Life | 2025 |
COMPOSITION | mesterlone. |
Additional Information:
Product Details:
Brand | winstrol 10 mg |
Usage/Application | oral |
Product Type | Finished Product |
Dosage Form (If Applicable) | Tablets |
Shelf Life | 2025 |
COMPOSITION | stanozol |
Additional Information:
Product Details:
Strength | 250 mg /ml |
Age Group | Adult |
Brand | evolve biolab |
Dose | 250mg/ml |
Packaging Size | 1*10 |
Form | liquid |
Additional Information:
Product Details:
Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | evolve biolab |
Dose | 100 mg |
Packaging Size | 1*10 |
Form | liquid |
Additional Information:
Product Details:
Packaging Size | 1 x 14 Pouches |
Packaging Type | Box |
Product Type | Finished Product |
Usage/Application | Clinical, Personal, Commercial |
Salt | testosteron |
Manufactured By | sun pharma |
Medicine Type | Alopathic |
Form | gel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Viropace |
Purity | 99% |
Grade | A |
Packaging Type | 3*10 Tablets |
Physical Form | Tablets |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 200 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | Alpha Pharma |
Packaging Size | 10 ml |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 100 mg |
Brand | Evolve Biolabs |
Dose | 100mg |
Packaging Type | Vial |
Form | Injection |
Product Details:
Dose/Strength | 10 mg |
Brand | Danabol |
Purity | 100* |
Grade | A |
Packaging Size | BOX |
Product Details:
Dose/Strength | 10 mg |
Brand | WINSTROL |
Purity | 100% |
Grade | A |
Packaging Size | 100 TABS |
Product Details:
Dose/Strength | 10 mg |
Brand | ANAVAR |
Purity | 100% |
Grade | A |
Packaging Size | 100 TABLETS |
Product Details:
Packaging Size | 1*1 |
Packaging Type | Box |
Usage/Application | Personal |
Manufactured By | american remedies |
Shelf Life | 2025 |
Composition | Testosterone Cypionate |
Product Details:
Strength | 200 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 250 mg |
Brand | decabol 250 mg |
Manufacturer | evolve biolab. |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
Manufacturer | Cipla |
Manufactured By | cipla |
Prescription/Non prescription | Non prescription |
Composition | tamoxifen |
Brand | cytotam 20 |
Packaging Size | 10*10 |
Treatment | anticancer. |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 |
Brand | testoheal |
Composition | testosteron |
Treatment | anabolic steroids |
Shelf Life | 2025 |
Form | capsule |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Brand | winvol |
Usage/Application | injactable |
Treatment | treatment of hereditary angioedema. |
Form | Injection |
Shelf Life | 2025 |
COMPOSITION | stanozol |
Additional Information:
Product Details:
Manufacturer | healing phrama |
Packaging Size | 10*10 |
Composition | anastozole |
Brand | anaridex 1 mg |
Prescription/Non prescription | Non prescription |
Treatment | treatment in Breast cancer. |
Additional Information:
Product Details:
Manufacturer | astra zeneca |
Packaging Size | 10*10 |
Brand | Nolvadex |
Composition | tamoxifen |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Manufactured By | astra zeneca |
Generic Name | tamoxifen |
Packing | 10*10 |
Form | Tablet |
Treatment | breast cancer |
Additional Information:
Product Details:
Usage/Application | Personal |
Manufacturer | healing phrama |
Packaging Size | 10*10 |
Brand | letroheal |
Composition | letrozole |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Treatment | anticancer. |
Additional Information:
Product Details:
Brand Name | clenbut 40 |
Manufacturer | shree venkatesh |
Packaging Size | 10*10 |
Packaging Type | tablet |
Composition | clenbuterol |
Brand | shree venkatesh |
Additional Information:
Product Details:
Strength | 100 mg |
Usage/Application | Muscle Building |
Brand | evolve biolab |
Dose | 100 mg |
Packaging Size | 1*10 |
Additional Information:
Product Details:
Strength | 250 mg /ml |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | evolve biolab |
Dose | 250mg/ml |
Packaging Size | 1*10 |
Form | liquid |
Additional Information:
Product Details:
Strength | 250 mg/ml |
Usage/Application | Muscle Building |
Brand | evolve biolab |
Dose | 250mg/ml |
Packaging Size | 1*10 |
Form | liquid |
Shelf Life | 2025 |
COMPOSITION | testosteron enanthate. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | evolve biolab |
Dose | 100 mg |
Packaging Size | 1*10 |
Form | liquid |
Additional Information:
Product Details:
Packaging Size | 1*1 |
Packaging Type | Box |
Drug Strength | 1000 mg/4ml |
Usage/Application | Personal |
Manufactured By | sun pharma |
Form | liquid. |
Composition | Testosterone Undecanoate . |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 10X3 |
Brand | Cernos |
Composition | Testosterone gel capsules |
Shelf Life | 2 years |
Form | Capsules |
Country of Origin | Made in India |
Product Details:
Age Group | Adult |
Usage/Application | Increase In Strength |
Grade | Medicine Grade |
Packaging Size | 1 x 10 |
Form | injection |
Product Details:
Brand Name | Clenabol |
Manufacturer | evolve boilab. |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Composition | Clenbutrol |
Brand | clenabol 40 mcg |
Form | tablet |
Shelf Life | 2025 |
Deals in | Third Party Manufacturing |
Clenbuterol is a compound that belongs to a class of drugs called beta2-agonists. Drugs in this category can cause dilation of the bronchial muscles. Beta2-agonists are often used to treat asthma.
In addition to being used to treat asthma, clenbuterol has become popular as a weight loss supplement. That’s because of its effect on muscle growth and fat reduction.
Additional Information:
Product Details:
Strength | 250 mg |
Age Group | Elderly |
Usage/Application | Muscle Building |
Brand | searle |
Dose | 250mg/ml |
Packaging Size | 1*10 |
Form | liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Dose | 100 mg |
Packaging Size | 2 ml |
Packaging Type | Vial |
Usage/Application | Clinical |
Product Type | Finished Product |
Brand | TEST-PROP |
Product Details:
Strength | 25 |
Age Group | Elderly |
Usage/Application | Muscle Building |
Brand | abbott |
Dose | 25 mg |
Packaging Size | 6*1 |
Form | suspension. |
Additional Information:
Product Details:
Packaging Size | 10 Tablets |
Packaging Type | Blister |
Composition | 100 Mg Cetirizine |
Usage/Application | Anti-Allergic |
Country of Origin | Made in India |
Product Details:
Strength | 36 I.U |
Brand | Eli lilly |
Packaging Type | Pen |
Packaging Size | 1 x 1 |
Manufacturer | LILLY |
Usage | To treat Growth Hormone Deficiency (GHD) |
Product Details:
Packaging Size | 1.5 ml |
Packaging Type | Box |
Brand | Norditropin |
Manufacturer | Novo Nordisk |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 4 I.U |
Packaging Size | 10 x 4IU |
Composition | Somatropin 4 iu |
Manufacturer | Sun pharma |
Usage | To treat Growth Hormone Deficiency (GHD) |
Prescription/Non-Prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 100 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | WINVOL |
Dose | >50mg |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Ketoford Plus |
Manufacturer | Leeford Healthcare Ltd |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | >50mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | EVOLVE BIOLABS |
Dose | 250 MG |
Packaging Size | 10 Ampoule a Box |