
Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Brand | IVERVID |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Dosage | 12 mg |
| Packaging Type | Blister |
| Tablets in a Strip | 1 x 10 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand Name | Ivervid |
Additional Information:

Product Details:
| Strength | 6mg |
| Brand Name | Ivecop |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Composition | Ivermectin |

Product Details:
| Strength | 12mg |
| Brand Name | Iversun |
| Packaging Type | Strip |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 1 x 10 |

Product Details:
| Strength | 12mg |
| Brand Name | covimectin |
| Packaging Type | box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer | signature |
| Composition | ivermectin |
Additional Information:

Product Details:
| Strength | 100mg |
| Composition (Salts) | Doxycycline |
| Manufacturer Name | dr morepen |
| Packaging Type | Strip |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand | Doxypen |
Additional Information:

Product Details:
| Strength | 12mg |
| Usage | Human |
| Brand | IVERJOHN |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition (Salts) | ivermectine |
| Composition | ivermectin |
| Manufacturer | john lee |
| Manufacturer Name | john lee |
| Packaging Type | box |
Additional Information:

Product Details:
| Strength | 6mg |
| Brand Name | iverheal |
| Packaging Type | box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer Name | healing pharma |
| Manufacturer | healing pharma |
| Composition (Salts) | ivermectine |
| Composition | ivermectin |
Additional Information:

Product Details:
| Strength | 3 mg |
| Brand Name | iverjohn 3 |
| Packaging Type | box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer | john lee |
| Composition | ivermectin |
Additional Information:

Product Details:
| Strength | 12mg |
| Brand Name | iverheal |
| Packaging Type | box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer | healing pharma |
| Composition | ivermectin |
| Usages | covid 19 |
Additional Information:

Product Details:
| Strength | 3 mg |
| Brand Name | iverheal |
| Packaging Type | box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer Name | healing pharma |
| Prescription Required | No |
| Manufacturer | healing pharma |
| Composition (Salts) | ivermectine |
| Composition | ivermectin |
| Usages | covid 19 |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Brand | IVERHEAL |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Blister |
| Tablets in a Strip | 1 x 10 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Shelf Life | 24 Month |
| Brand Name | Iverheal |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Brand | IVERGUARD |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Dosage | 12 mg |
| Prescription Required | Yes |
| Composition (Salts) | ivermectin |
| Manufacturer Name | Fortune |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Usage | Human |
| Brand | IVERSUN |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Dosage | 12MG |
| Prescription Required | Yes |
| Manufacturer Name | SUNRISE |
| Shelf Life | 24 Month |

Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Type | Alu-Alu |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |

Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |

Product Details:
| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | Healing Pharma India Pvt Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*2*4 TABLETS |
| Strength | 600 mg |
| Composition | Praziquantel (600mg) |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | BILTREE |
| Manufacturer | Kachhela Medex Pvt Ltd |

Product Details:
| Strength | 30 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltamivir |
| Manufactured By | JHONLEE |
| Shelf Life | 36 MONTH |
| used | treat and prevent the flu and swine flu |

Product Details:
| Strength | 3mg |
| Packaging Type | Box |
| Brand | Iervid 3 mg |
| Manufacturer Name | Jeerima |
| Packaging Size | 1*10 |
| Composition | IVRMECTIN |
| Dose/Strength | 3 MG |

Product Details:
| Strength | 12mg |
| Packaging Type | Box |
| Brand | IVERGUARD 15 MG |
| Manufacturer Name | FORTUNE |
| Packaging Size | 1*10 |
| Composition | IVERMECTINE |
| Dose/Strength | 12 MG/6 MG/3 MG/15 MG |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 x 10 |
| Item Name | Fenbenzadole 500 mg |
| Dose/Strength | 500 mg |
| Usage/Application | Personal |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 1 x 10 |
| Composition | Hydroxychloroquine Sulfate |
| Treatment | Anti-Malarial |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Jeequin 400 |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 400mg |
| Packaging Size | 1*10 Tablets |
| Treatment | HCQS 400 Tablet is used to treat autoimmune conditions such as rheumatoid arthritis and systemic l |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 10*10 Tablets |
| Treatment | Malaria. Hydroxychloroquine is in a Class of Drugs called antimalarials |

Product Details:
| Minimum Order Quantity | 10 Tube |
| Packaging Size | 30 g |
| Packaging Type | TUBE |
| Manufacturer Name | Ajanta Pharma Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (1% w/w) |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Form | Tablet |

Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir-500 |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |

Product Details:
| Strength | 200mg |
| Form | Capsules |
| Treatment | anticancer |
| Brand | molnuvid |
| Packaging Size | 1*40 |
| Manufacturer | healing pharma |
| Composition | Molnupiravir |
| Prescription/Non prescription | Non prescription |
Additional Information:

Product Details:
| Strength | 200mg |
| Form | Capsules |
| Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
| Brand | Molnunat |
| Packaging Size | 1*40 |
| Manufacturer | Natco Pharma |
| Composition | Molnupiravir |
| Prescription/Non prescription | Non prescription |
Additional Information:

Product Details:
| Packaging Size | 1 box |
| Composition | Artesunate |
| Treatment | treatment of severe falciparum malaria. |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 2025 |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | mpiravir |
| Packaging Size | 40 capsules |
| Prescription/Non prescription | Prescription |