Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Packaging Size | 10*10 |
Trade Name | hab |
Brand | painosoma |
Shelf life | 2025 |
Additional Information:
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | flexabenz plus |
Manufacturer | macleods |
Composition | Aceclofenac 200mg + Cyclobenzaprine 15mg |
Shelf Life | 24 Months |
Usage | Pain and Inflammation |
Prescription/Non-Prescription | Non prescription |
Additional Information:
Product Details:
Strength | 20mg |
Packaging Size | 15*10 |
Packaging Type | Box |
Brand | dolonex dt |
Manufacturer | Pfizer |
Prescription Type | Non-Prescription |
Shelf Life | 36 months |
Usage/Application | Pain & Swelling |
Composition | Piroxicam 20mg |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Trade Name | soma boost |
Packaging Size | 10*10 |
Brand | soma boost. |
Shelf life | 2025 |
2025 | expiery |
somaboost | brand |
carisoprodol | content |
tablet | form |
orange city exporter | manufacturing |
750 mg | strength |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Trade Name | centurian laboratory |
Packaging Size | 10*10 |
Brand | prosoma |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Packaging Size | 10*10 |
Trade Name | centurian laboratory |
Brand | prosoma |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Packaging Size | 10*10 |
Trade Name | hab |
Brand | painosoma |
Shelf life | 2025 |
Form | Tablet |
2025 | expeiry |
tablet | form |
500 mg | strength |
carisoprodol | content |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Packaging Size | 10*10 |
Trade Name | hab |
Brand | painosoma |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | healing pharma. |
Treatment | nerve pain |
Composition | gabapentin |
Additional Information:
Product Details:
Form | capsule. |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Brand | gabasign |
Treatment | nerve pain |
Composition | gabapentin |
Manufacture By | signature |
Additional Information:
Product Details:
Form | tablet. |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | gabapentin |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | gabapentin |
Manufacture By | healing pharma |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | healing pharma. |
Form | capsule |
Treatment | nerve pain |
Composition | gabapentin |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | signature |
Form | capsule |
Treatment | nerve pain |
Composition | gabapentin |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | signature |
Form | capsule |
Treatment | nerve pain |
Composition | gabapentin |
Additional Information:
Product Details:
Strength | 800 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Brand | GABASIGN 800 |
Mail Order Pharmacy | Available |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 x 10 |
Prescription/Non prescription | Non prescription |
Mail Order Pharmacy | Available |
Form | Tablets |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | Aceclofenac |
Shelf Life | 24 Months |
Product Details:
Packaging Size | 50 Gram |
Packaging Type | Tube |
Type | External application only |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Pack |
Strength | 500 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Brand | Caridoll |
Manufacturer | Jeerima |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 100 mg |
Packaging Size | 20x10 Tablets |
Packaging Type | Stripe |
Brand | GABATOP NT |
Manufacturer | HEALING PHARMA |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Brand | Royal 225 |
Manufacturer | Apple Pharma |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Pack |
Strength | 300 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Brand | Soma dol |
Composition | CARISOPRODOL TABLET |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Cipla |
Prescription Type | Prescription |
Shelf Life | 24 months |
Composition | Piroxicam (0.5% w/w) |
Form | Gel |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 2 mg |
Packaging Size | 2*10 TABLETS |
Product Name | TIZAWELL |
Prescription/Non prescription | Prescription |
EXPIRY | UPTO 25 |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 20mg |
Packaging Type | Box |
Brand | Mobicam-DT |
Manufacturer | Cipla |
Prescription Type | Prescription |
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Brand | CARIDOLL |
Manufacturer | fortune |
Shelf life | 36 MONTHS |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 100mg |
Packaging Size | 10*10 Tablets |
Packing Type | Box |
Brand | nicip |
Manufacturer | cipla ltd |
Composition | Nimesulide 100mg |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 500 mg |
Purity | 99% |
Grade | Pharma Grade |
Packaging Size | 10*4 |
Packaging Type | Tablets |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Nalsign 50mg |
Composition | Naltrexone (50mg) |
Manufacturer Name | HAB Pharma |
Product Details:
Strength | 100mg |
Packaging Size | 10*10 Tablets |
Packing Type | Box |
Brand | nimesulide |
Manufacturer | cipla |
Composition | Nimesulide 100mg |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non prescription |
Additional Information:
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non prescription |
Brand | Voveran |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | muscle relaxation |
Composition | metaxalon |
Packaging Size | 10*10 |
Brand | flexura 400 mg |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Strength | 90mg |
Packaging Size | 10*10 Tablets |
Brand | Etoshine |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Box |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Usage | Pain and Inflammation |
Composition | Etoricoxib 90mg |
Additional Information:
Product Details:
Shelf life | 2025 |
Packaging Size | 10*10 |
Prescription/Non prescription | Non prescription |
Manufactured By | healing pharma. |
Form | capsule |
Treatment | nerve pain |
Composition | gabapentin |
Additional Information:
Product Details:
Prescription/Non prescription | Non prescription |
Treatment | nerve pain |
Composition | carisoprodol |
Packaging Size | 10*10 |
Trade Name | somadol |
Brand | somadol |
Shelf life | 2025 |
Form | Tablet |
Additional Information:
Product Details:
Strength | 90 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*15 |
Brand | nervegesic 300 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | capsule |
Treatment | nerve pain |
Composition | pregabalin |
Additional Information:
Product Details:
Strength | 400 mg |
Pack Size | 1*10 Tablets |
Pack Type | Box |
Form | Tablet |
Drug Composition | Ibuprofen 400mg |
Brand | brufen |
Manufacturer | abbott. |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
strength | 400 mg |
compostion | gabapentin |
form | capsule |
expiery | 2025 |
Country of Origin | Made in India |
Additional Information: