
Product Details:
| Brand | painosoma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Composition | carisoprodol |
| Trade Name | hab |
| Shelf life | 2025 |
| Treatment | nerve pain |
Additional Information:

Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | flexabenz plus |
| Manufacturer | macleods |
| Composition | Aceclofenac 200mg + Cyclobenzaprine 15mg |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non prescription |
Additional Information:

Product Details:
| Strength | 20mg |
| Packaging Size | 15*10 |
| Packaging Type | Box |
| Brand | dolonex dt |
| Manufacturer | Pfizer |
| Prescription Type | Non-Prescription |
| Shelf Life | 36 months |
| Usage/Application | Pain & Swelling |
| Composition | Piroxicam 20mg |
Additional Information:

Product Details:
| Strength | 90mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Usage | Pain and Inflammation |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Composition | Etoricoxib 90mg |
Additional Information:

Product Details:
| Brand | prosoma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Composition | carisoprodol |
| Trade Name | centurian laboratory |
| Form | Tablet |
| Shelf life | 2025 |
| Treatment | nerve pain |
Additional Information:

Product Details:
| Brand | prosoma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Composition | carisoprodol |
| Trade Name | centurian laboratory |
| Shelf life | 2025 |
| Form | Tablet |
| Treatment | nerve pain |
Additional Information:

Product Details:
| Brand | painosoma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
| Composition | carisoprodol |
| Trade Name | hab |
| Form | Tablet |
| Shelf life | 2025 |
| Treatment | nerve pain |
Additional Information:

Product Details:
| Shelf life | 2025 |
| Form | capsule |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | healing pharma. |
| Treatment | nerve pain |
| Composition | gabapentin |
Additional Information:

Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| Brand | Celeheal 100 mg. |
| Manufacturer | healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Composition | Celecoxib 100mg |
Additional Information:

Product Details:
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 50mg |

Product Details:
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |

Product Details:
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN 800 |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Nalsign 50mg |
| Composition | Naltrexone (50mg) |
| Manufacturer Name | HAB Pharma |

Product Details:
| Shelf life | 2025 |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | signature |
| Form | capsule |
| Treatment | nerve pain |
| Composition | gabapentin |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | JEERIMA |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Additional Information:

Product Details:
| Form | capsule |
| Packaging Size | 10*15 |
| Brand | lingesic |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Treatment | treat epilepsy and anxiety. |
| Composition | pregabalin |
Additional Information:

Product Details:
| Country of Origin | Made in India |
| strength | 400 mg |
| compostion | gabapentin |
| form | capsule |
| expiery | 2025 |
Additional Information:

Product Details:
| Packaging Size | 10*10 |
| Shelf life | 2025 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | healing pharma. |
| Treatment | nerve pain |
| Composition | gabapentin |
Additional Information:

Product Details:
| Packaging Size | 10*10 |
| Form | capsule. |
| Prescription/Non prescription | Non prescription |
| Brand | gabasign |
| Treatment | nerve pain |
| Composition | gabapentin |
| Manufacture By | signature |
Additional Information:

Product Details:
| Packaging Size | 10*10 |
| Form | tablet. |
| Prescription/Non prescription | Non prescription |
| Treatment | nerve pain |
| Composition | gabapentin |
Additional Information:

Product Details:
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Treatment | nerve pain |
| Composition | gabapentin |
| Manufacture By | healing pharma |
Additional Information:

Product Details:
| Packaging Size | 10*10 |
| Shelf life | 2025 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | healing pharma. |
| Form | capsule |
| Treatment | nerve pain |
| Composition | gabapentin |
Additional Information:

Product Details:
| Packaging Size | 10*15 |
| Brand | nervegesic 300 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
| Form | capsule |
| Treatment | nerve pain |
| Composition | pregabalin |
Additional Information:

Product Details:
| Strength | 12.5 mg |
| Packaging Size | 6*10 |
| Brand | Stablon |
| Shelf life | Upto 18 months |
| Manufacturer | Servier India Private Limited |

Product Details:
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |

Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac |
| Shelf Life | 24 Months |

Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robican |
| Manufacturer | Healing Pharma |
| Shelf life | Upto 18 months |

Product Details:
| Strength | 500 mg |
| Packaging Type | Strips |
| Packaging Size | 1* 10 Tablets |
| Composition | Paracetamol |
| Shelf life | 24 Months |

Product Details:
| Packaging Size | 1 x 10 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |
| Form | Tablets |

Product Details:
| Packaging Size | 10*10 |
| Shelf life | 2025 |
| Prescription/Non prescription | Non prescription |
| Manufactured By | signature |
| Form | capsule |
| Treatment | nerve pain |
| Composition | gabapentin |
Additional Information:

Product Details:
| Packaging Size | 50 Gram |
| Packaging Type | Tube |
| Type | External application only |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Packaging Size | 1*10 Capsules |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | pregabalin 300mg |

Product Details:
| Minimum Order Quantity | 10 Pack |
| Brand | CARIDOLL |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | fortune |
| Shelf life | 36 MONTHS |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strengths | 10 mg |
| Prescription/Non prescription | Prescription |
| Brand | Skelenbenz |
| Packaging Size | 5 Strips of 10 Capsules |
| MANUFACTURER | Sun Pharmaceutical Industries Ltd |

Product Details:
| Minimum Order Quantity | 10 Pack |
| Strength | 500 mg |
| Brand | Caridoll |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Jeerima |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | NAPROXEN |
| Manufacturer | Ausmed |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10*10 |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | LIVEASY |
| Net Content | 55GM |
| Dose/Strength | 55 GM |
| Packaging Type | Plastic Tubes |
| Drug Name | LIVEASY |

Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 100 ml |
| Packaging type | Bottle |
| Brand | Dr Ortho an Ayurvedic Medicine Oil |
| Manufacturer | Dr Ortho Ayurvedic |
| Country of Origin | Made in India |