
Product Details:
| Packaging Size | 1*14 Pouch |
| Packaging Type | Box |
| Dose Strength | 5GM |
| Composition | TESTOSTERONE GEL |
| COMPANY | SIGNATURE |

Product Details:
| Strength | 6mg |
| Packaging Type | Box |
| Brand | IVERMECTIN |
| Manufacturer Name | JERRIMA |
| Packaging Size | 1*10 |
| Composition | IVERMECTIN |
| Dose/Strength | 6 MG |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 6 mg |
| Usage | Human |
| Brand | IVERVID |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer Name | JEERIMA |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | ivermectin |
| Dose/Strength | 6 MG |
Additional Information:

Product Details:
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Manufacturer | jagsonpal |
| Usage/Application | Home use |
| Country origin | Made in India |
| Type Of Medicines | Allopathic |

Product Details:
| Packaging Type | Vial |
| Usage | Treat growth hormone deficiency |
| Packaging Size | 1 VIAL |
| Brand | Eutropin 4IU Injection |
| Manufacturer | LG Lifesciences |
| Salt | Recombinant human growth hormone |

Product Details:
| Strength | 30 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 1*10 |
| Brand | Dapoforce 30 mg |
| Manufacturer | healing |
| Composition | Dapoxetine |
| Usages | For the treatment of premature ejaculation |

Product Details:
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | 5 K |
| Brand | GY NRH |
| Packaging Size | 1 VIAL |
| Manufacturer | GYNOGEN |
| Composition | HUMAN CHORIONIC GONADOTROPIN INJECTION |

Product Details:
| Form | Tablet |
| Storage Condition | 36 month |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| composition | Ivosidenib |

Product Details:
| Strength | 10 I.U |
| Packaging Type | Vial |
| Packaging Size | 1*5 |
| Brand | shreetropin |
| Manufacturer | shree venktesh |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |

Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
| COMPOSITION | Glimepiride (2mg) + Metformin (500mg) + Pioglitazone (15mg) |

Product Details:
| Brand | GENOTROPIN 12 MG /36 IU |
| Packaging Type | Pen |
| Packaging Size | 36 IU |
| Usage | Treat growth hormone deficiency |
| COMPANY | PFIZER |
| COMPOSITION | SOMATROPIN INJ |

Product Details:
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | LILLY |
| Manufacturer | LILLY |
| Prescription | No |
| Storage Conditions | 36 MONTH |
| Strength | 2.5 mg |

Product Details:
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | lilly |
| Manufacturer | cipla |
| Country of Origin | Made in India |

Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | IVERCHRIST |
| Manufacturer Name | CHRIST |
| Packaging Size | 1*10 |
| Composition | IVERMECTINE |
| Dose/Strength | 12 MG/6 MG/3 MG |

Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | IVERZOOM |
| Manufacturer Name | ZOOM |
| Packaging Size | 1*10 |
| Composition | IVERMECTINE |
| Dose/Strength | 12 MG/6 MG/3 MG |

Product Details:
| Strength | 120 MG |
| Packaging Size | 10ML |
| Packaging Type | Vial |
| Brand | BABIMIDO INJ |
| Manufacturer | ZENEX AH |
| Shelf Life | 36 MONTH |

Product Details:
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Item Name | Wormentel - 500 |
| Dose/Strength | 500mg |
| Form | Tablet |

Product Details:
| Packaging Size | 1 ml |
| Brand | RA PHARMA |
| Packaging Type | Ampoule |
| Manufacturer | RA PHARMA |
| Form | INJ |
| Quantity Per Pack | 10*1 ML |

Product Details:
| Strength | 300 mg |
| Manufacturer | Hab |
| Country of Origin | Made in India |
| pack size | 1*15 |
| Molecule | Nervi sign 300 mg |

Product Details:
| Strength | 12mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | COVIMECTINE |
| Manufacturer Name | SIGNATUER |
| Composition | IVERMECTINE |
| Dose/Strength | 12 MG/ 6MG/3 MG |

Product Details:
| Strength | 12mg |
| Packaging Type | Box |
| Packaging Size | 1*1 |
| Brand | IVERFAST |
| Composition | IVERMECTINE |
| Dose/Strength | 12 MG/ 6MG/3 MG |

Product Details:
| Strength | 6mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | IVERSUN |
| Manufacturer Name | SUNRISE |
| Composition | IVERMECTINE |
| Dose/Strength | 12 MG/ 6MG/3 MG |

Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |

Product Details:
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| generic name | Ivosidanib |

Product Details:
| Dose/Strength | 250 mg |
| Brand | RA PHARMA |
| Packaging Size | 10*1 ML |
| Usage/Application | Muscle Building |
| Packaging Type | BOX |
| Form | AMPOULE |
| Quantity Per Pack | 1 ML |

Product Details:
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
| composition | Tranylcypromine |
| brand | Trancyp 10 mg |
| pack size | box |
Tranylcypromine is not associated with weight gain and has a low risk for hepatotoxicity compared to the hydrazine MAOIs
It is generally recommended that MAOIs be discontinued prior to anesthesia; however, this creates a risk of recurrent depression. In a retrospective observational cohort study, patients on tranylcypromine undergoing general anesthesia had a lower incidence of intraoperative hypotension, while there was no difference between patients not taking an MAOI regarding intraoperative incidence of bradycardia, tachycardia, or hypertension.

Product Details:
| Composition | Bempedoic acid (180mg) + Ezetimibe (10mg) |
| Treatment | Treatment of High cholesterol |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| Marketer | Torrent Pharmaceuticals Ltd |
| Product name | Bempesta EZ |

Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Ivermectin 10 mg |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Non prescription |
| Country of origin | Made in India |

Product Details:
| Strength | 562.5 mg |
| Pack Type | Vial |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Brand Name | Inj.Intacef Tazo Pet 562.50 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage | To treat various bacterial infections |

Product Details:
| Strength | 90 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Angizem CD 90 Capsule ER |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Hypertension (high blood pressure) Angina (heart-related chest pain) Treatment of Arrhythmia |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| SALT COMPOSITION | Alpha Ketoanalogue |

Product Details:
| Capacity | 100 liter |
| Brand | Siezta 100mg Ods |
| Number Of Shelves | 4 Shelves |
| Color | Blue |
| Usage/Application | Industry |
| Country of Origin | Made in India |