
Product Details:
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus 3 Mg |
| Manufacturer | novo nordisk |
| Shelf Life | 36 Months |
| Prescription / Non Prescription | Non Prescription |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Stripe |
| strength | 7 mg |
| Dose/Strength | 1 BLISTER CARD 10 TABLETS |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Pack |
| Brand | RYBELSUS |

Product Details:
| 6 mg/ml | strength |
| LIRAGLUTIDE | content |
| pree filled pen | form |
| 2025 | expeiry |
| victoza solution for injection | brand |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Stripe |
| strength | 14 mg |
| Dose/Strength | 1 blister card of 10 tablets |
| Form | Tablets |
| Packaging Type | Pack |
| Brand | SEMAGLUTIDE |
| Shelf Life | 36 Months |

Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | biciphage 500 sr |
| Manufacturer | zydus |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
Additional Information:

Product Details:
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | TRULICITY |
| Manufacturer | LILY |
| COMPOSITION | Dulaglutide (0.75mg/0.5ml) |

Product Details:
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | LIRAFIT 6MG |
| Manufacturer | Glenmark Pharmaceuticals Ltd |

Product Details:
| Form | Tablets |
| Composition | Gliclazide Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Brand | Diamicron MR 30MG |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
Additional Information:

Product Details:
| Form | Tablets |
| Composition | Empaglifozin Tablets |
| Packaging Size | 9*10 |
| Packaging Type | box |
| Brand | jardiance |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
Additional Information:

Product Details:
| Dose/Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 15*10 |
| Brand | glycidap |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
Additional Information:

Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |

Product Details:
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Form | Capsules |
| Packaging Type | Box |
| Usage/Application | Clinical |

Product Details:
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |

Product Details:
| Dose/Strength | 5mg/500 mg |
| Form | Tablets |
| Composition | Empagliflozin and Metformin Hydrochloride Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |

Product Details:
| Dose/Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister |
| Brand | Jardiance |
| Prescription/Non prescription | Non prescription |

Product Details:
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | Acarbose |
| Brand | Hibose 50 M |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Vial |
| Shelf Life | 18 MONTHS |
| Prescription/Non-Prescription | Non-Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Dose/Strength | 10MG |
| Form | Tablets |
| Brand | FORXIGA |
| Packaging Size | 2*14 TABLETS |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza, Victoza |
| Usage / Application | Hospital |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Dose/Strength | 25 MG |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 9*10 |
| Brand | JARDIANCE |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Dose/Strength | 500 MG |
| Form | Tablets |
| Pack Type | Box |
| Brand | GLYCOMET |
| Manufacturer | USV Ltd |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Brand | GLYBOVIN |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Composition | Dapagliflozin (5mg) |
| Form | Tablets |
| Brand | FORXIGA |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Usage / Application | Clinical |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1.5 mg |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Hospital |
| Composition | Dulaglutide (1.5mg/0.5ml) |

Product Details:
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |

Product Details:
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Shelf Life | 36 month |
| Brand | Human mixtard |
| Manufacturer | Novo |

Product Details:
| Strength | 500 mg |
| Packaging Size | 5*2*10 Tablets |
| Pack Type | Box |
| Usage / Application | Type 2 diabetes |

Product Details:
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Dose/Strength | 50 MG |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 30 Tablets |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose / Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 40 mg |
| Dose/Strength | 40MG |
| Form | Tablets |
| Composition | GLICLAZIDE-40MG |
| Packaging Size | 10 |

Product Details:
| Dose/Strength | 5 Mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9*10 |
| Brand | trajenta |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2025 |
Additional Information:

Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Brand | NOVORAPID |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |