Product Details:
Dose | 50 mg |
Packaging Size | 10*10 |
Packaging Type | Box |
Drug Strength | 50 mg |
Product Type | Finished Product |
Manufactured By | signature. |
Form | tablet |
Shelf Life | 2025 |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Packaging Type | Box |
Drug Strength | 100 mg |
Manufactured By | signature. |
Form | tablet |
Shelf Life | 2025 |
Additional Information:
Product Details:
Dose | 50 mg |
Packaging Size | 10*10 |
Packaging Type | Box |
Product Type | Finished Product |
Usage/Application | oral |
Manufactured By | svizera |
Form | tablet |
Shelf Life | 2025 |
Composition | Clomifene Citrate |
Additional Information:
Product Details:
Dose | 100 mg |
Packaging Size | 10*10 |
Packaging Type | Box |
Drug Strength | 100 mg |
Product Type | Finished Product |
Additional Information:
Product Details:
Strength | 5000iu |
Dose | 5000 i.u |
Packaging Type | Vial |
Product Type | Finished Product |
Brand | hcgcan |
Manufacturer | american remedies |
Product Details:
Dose | 200 mg |
Packaging Size | 10*10 |
Drug Strength | 200 mg |
Product Type | Finished Product |
Treatment | Hormone replacement therapy. |
Item Name | Gestheal 200 Mg |
Additional Information:
Product Details:
Usage/Application | Personal |
Form Of Medicines | Tablet |
Generic Name | Ethinyl Estradiol (0.03mg) + Levonorgestrel (0.15mg) |
Packaging Type | Box |
Pack Size | 21*1 |
Additional Information:
Product Details:
Usage/Application | Personal |
Form Of Medicines | Tablet |
Generic Name | Estradiol Valerate |
Packaging Type | Box |
Pack Size | 21*1 |
Active Ingredient | Estradiaol Valerate |
Additional Information:
Product Details:
Dose | 200 mg |
Packaging Size | 10*10 |
Packaging Type | Box |
Product Type | Finished Product |
Treatment | Hormone replacement therapy. |
Item Name | susten 200 |
Additional Information:
Product Details:
Packaging Size | 1*1 |
Packaging Type | Box |
Drug Strength | 5000 iu |
Product Type | Finished Product |
Injectable Form | lyophilized |
Additional Information:
Product Details:
Packaging Size | 10000 IU |
Prescription/Non prescription | Non prescription |
Brand | Fertigyn HP 10000 IU |
Composition | chorionic gonadotropin |
Treatment | Treatment of Female infertility. |
Shelf life | 2025 |
Form | Injection |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Packaging Type | Box |
Drug Strength | 25 mg |
Product Type | Finished Product |
GENERIC NAME | clomifene citrate |
Use | treatment in infertility. |
Additional Information:
Product Details:
Packaging Type | Vial |
Product Type | Finished Product |
Injectable Form | Liquid |
Salt | Gonadotropin |
Medicine Type | Alopathic |
Product Details:
Packaging Type | Vial |
Product Type | Finished Product |
Strength Millilitre | 5000 IU |
Injectable Form | Liquid |
Salt | Gonadotropin |
Product Details:
Strength | 5000iu |
Packaging Type | Vial |
Drug Strength | 5000iu |
Product Type | Finished Product |
Brand | Puretrig |
Product Details:
Usage/Application | Clinic |
Form Of Medicines | Allopathic |
Dose | 80gm |
Grade Standard | A |
Packaging Type | Box |
Quantity Per Pack | 1 tube |
Product Details:
Strength | 150 IU |
Packaging Type | Vial |
Product Type | Finished Product |
1 Box Contain Bottle | 1 VIAL |
Injectable Form | INJECTION |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1.5mg |
Packaging Size | 1 Tablet |
Usage/Application | Personal |
Form Of Medicines | Tablet |
Generic Name | Levonorgestrel |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 10000iu |
Dose | 10000IU |
Packaging Size | PACK |
Packaging Type | Vial |
Drug Strength | Human chorionic gonadotropin |
Strength Millilitre | 10000 iu |
Product Details:
Minimum Order Quantity | 10 Stripe |
Usage/Application | Hospital |
Form Of Medicines | Tablet |
Generic Name | Ethinyl Estradiol + Drospirenone |
Dose | 20MG |
Packaging Type | Strip |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 75iu |
Dose | 75 iu |
Packaging Size | 1x5 |
Packaging Type | Vial |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 2000iu |
Packaging Size | 1 VIAL |
Packaging Type | Vial |
Product Type | Finished Product |
Brand | HUCOG |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 5000iu |
Dose | 5000IU |
Packaging Type | Vial |
Product Type | Finished Product |
Manufacturer | GUFIC |
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 1 kit |
Type | KIT |
Usage | ABORTION |
Composition | MIFEPRISTONE AND MISOPROSTOL |
Manufacturer | Cipla Ltd |
Product Details:
Minimum Order Quantity | 10 Stripe |
Brand | Femilon |
Form Of Medicines | Allopathic |
Manufacturer | Organon (India) Ltd |
Packaging Type | Box |
Pack Size | 21 Tablets |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 5000iu |
Packaging Type | Vial |
Product Type | Finished Product |
Brand | ZYHCG 5000 |
Manufacturer | Zydus Cadila |
Product Details:
Packaging Size | 1*10 Tablets |
Brand | DINOMAC |
Form Of Medicines | Tablet |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Generic Name | Dienogest 2 mg |
Product Details:
Strength | 75 IU |
Dose | 75MG |
Packaging Size | BOX |
Packaging Type | Vial |
Product Type | Finished Product |
Product Details:
Prescription/Non prescription | Non prescription |
Brand | Duprost |
Packaging Size | 10*10 |
Usage/Application | Personal |
Composition | Dutasteride |
Shelf Life | 2025 |
Form | capsule |
Additional Information:
Product Details:
Brand Name | Caberdost 0.5 Mg |
Manufacturer | signature |
Packaging Size | 10*4 |
Packaging Type | tablet |
Composition | cabergoline |
Shelf Life | 2025 |
Additional Information: