Product Details:
Dose/Strength | 5 mg |
Packaging Size | 1 x 10 |
Packaging Type | Alu Alu |
Form | Tablet |
Composition | Ramipril |
Product Details:
Form | Tablet |
Packaging Type | Blister |
Brand | Vericiguat |
Tablet/Capsule Size | Tablet |
Dosage Form | Tablet |
Product Details:
Form | Tablet |
Packaging Type | Blister |
Packaging Size | 1 x 14 |
Brand | Vericiguat |
Tablet/Capsule Size | Tablet |
Dosage Form | Tablet |
Product Details:
Dose/Strength | 2.5 mg |
Packaging Size | 10*15 |
Form | Tablet |
Composition | Ramipril |
Brand | cardace |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Item Name | cardace |
Manufactured By | sanofi |
Additional Information:
Product Details:
Strength | 20 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Shelf life | 24 Months |
Usage | To lower cholesterol and triglyceride levels in the blood |
Product Details:
Strength | 40 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Clinical |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 10 mg/ml |
Brand | blucan |
Packaging Size | 5*10ml ampoules |
Packaging Type | Ampoule |
Injectable Form | Liquid |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | alsartan am |
Shelf life | 36 Months |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Form | Tablet |
Composition | Lisinopril |
Manufacturer | healing pharma |
Strength | 10 mg |
Brand | Angiotensin 10 Mg |
Additional Information:
Product Details:
Strength | 2.5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Eliquis |
Manufacturer | pfizer |
Shelf life | 2025 |
Prescription/ Non Prescription | Non Prescription |
Product Details:
Dose/Strength | 5 mg |
Packaging Type | Box |
Brand | Amlovas 5 Mg |
Manufacturer | macleods |
Shelf life | 36 Months |
Prescription/Non Prescription | Non Prescription |
Additional Information:
Product Details:
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Eliquis |
Manufacturer | pfizer |
Shelf life | 2025 |
Prescription/ Non Prescription | Non Prescription |
Additional Information:
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Shelf life | 24 Months |
Usage | To treat hypertension |
Prescription/Non Prescription | Non Prescription |
Product Details:
Dose/Strength | 800 mg |
Packaging Type | Strips |
Packaging Size | 1 x 10 |
Prescription/Non prescription | Non prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Composition | lisinopril |
Manufacturer | healing pharma |
Strength | 20 mg |
Brand | Angiotensin 20 Mg |
Additional Information:
Product Details:
Strength | 10 mg |
Dose/Strength | 10 mg |
Pack Size | 10*10 Tablet |
Packaging Size | 1 x 10 |
Pack Type | Strips |
Packaging Type | Blister |
Product Details:
Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Shelf life | 24 Months |
Usage | To lower cholesterol and triglyceride levels in the blood |
Product Details:
Brand | Clopitab-A |
Dosage/Strength | 150 |
Packaging Type | Blister |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Product Details:
Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Brand | Cresar 40 Mg |
Manufacturer | cipla |
Shelf life | 36 Months |
Prescription/Non Prescription | Non Prescription |
Manufactured By | cipla |
Additional Information:
Product Details:
Form | Tablet |
Packaging size | 60 Tablets |
Packaging type | Bottle |
Brand | Himalaya |
Shelf life | 24 months |
Additional Information:
Product Details:
Dose/Strength | 50 mg |
Packaging Size | 10*10 |
Composition | losartan |
Brand | Alsartan 50 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Dose/Strength | 50 mg |
Packaging Size | 10*14 |
Form | Tablet |
Composition | atenolol |
Brand | betacard 50 |
Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
Dose/Strength | 90 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | brillinta |
Manufactured By | astra zaneca |
Usage/Application | Personal |
Shelf Life | 3 years |
Additional Information:
Product Details:
Dose/Strength | 20 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Usage/Application | Clinical |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Dosage/Strength | 10 mg |
Brand | Xarelto |
Packaging Type | Blister |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Product Details:
Dose/Strength | 10 mg |
Packaging Size | 10*10 |
Form | Tablet |
Composition | propranolol |
Brand | betacap 10 |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 2.5 mg |
Packaging Type | Strip |
Brand | Eliquis |
Manufacturer | Pfizer Ltd |
Prescription/ Non Prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 10 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | LIPIDATOR |
Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 150 mg |
Packaging Type | Box |
Form | Tablet |
Brand | Irovel |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Irbesartan (150mg) |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 300 mg |
Dose/Strength | 300 |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | irovel |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 100 mg |
Packaging Type | Box |
Brand | FRASIX |
Prescription/Non prescription | Prescription |
TREATMENT | HIGH BLOOD PRESSURE |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 100mg |
Strength | 100 mg |
Packaging Size | 10x10 |
Packaging Type | Blister |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 5 mg |
Dose/Strength | 10x10 |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Nebicip |
Usage / Application | Clinical |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 3 mg |
manufactured | cipla |
composition | warferin 3 mg |
Packing | 10*10 |
Brand | warf 3 |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 5 mg |
Dose/Strength | 5MG |
Packaging Type | Strip |
Packaging Size | 10*10 |
Brand | DILVAS |
Manufacturer | Cipla Ltd |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 7.5 mg |
Packaging Size | 10*10 |
Pack Size | 10*10 Tablet |
Composition | Phosphate Tablets USP |
Pack Type | Strips |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 5 mg |
Dose/Strength | 5 MG |
Packaging Type | Box |
Form | Tablet |
Brand | BISOPROLOL |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Packaging Size | 10*10 |
Packaging Type | TABLETS |
Form | Tablet |
Composition | Losartan (50mg) |
Brand | ALSARTAN |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 160 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | DIOVAAL |
Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
Product Details:
Minimum Order Quantity | 10 Strip |
Form | Tablet |
Composition | Lisinopril And Hydrochlorothiazide |
Manufacturer | healing pharma |
Brand | Angiotensin H Tablets |
Additional Information: