Product Details:
Manufacturer | sun pharma |
Packaging Size | 10*10 |
Brand | bonitar 100 mg |
Composition | bosutinib |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | Tablet |
Therapeutic Uses | anticancer treatment. |
Treatment | anticancer. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dosage/Strength | 20 mg |
Brand | Tamilong 20 mg Tablet |
Composition | (Tamoxifen) |
Manufacturer | Hab Pharma |
Packaging Size | Box |
Product Details:
Minimum Order Quantity | 10 Box |
COMPOSITION | Tegafur (100mg) + Uracil (224mg) |
DOSE | 100/224MG |
EXPIRY | UPTO 25 |
MANUFACTURER | Intas Pharmaceuticals Ltd |
BRAND | TEGAFI |
Product Details:
Manufacturer | celon labs |
Brand | Bucelon 60 Mg. |
Packaging | box |
Company Name | celon labs |
Generic Name | busulfan |
Additional Information:
Product Details:
Manufacturer | natco |
Brand | Carfilnat Injection |
Packaging | box |
Packaging Size | 1 box |
Composition | Carfilzomib Injection |
Prescription/Non prescription | Non prescription |
Treatment | anticancer. |
Additional Information:
Product Details:
Manufacturer | natco |
Packaging Size | 10*10 |
Brand | Capnat 500 Mg |
Composition | Capecitabine |
Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Brand | cosalon |
Composition | Bicalutamide |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | Tablet |
Treatment | Prostate cancer. |
Additional Information:
Product Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Packaging Size | 1 box |
Brand | adrim. |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Non prescription |
Manufactured By | Fresenius Kabi India Pvt Ltd. |
Treatment | cancer |
Additional Information:
Product Details:
Manufacturer | natco |
Packaging Size | 1*25 |
Brand | alphalan |
Composition | melphalan |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | Tablet |
Treatment | anticancer. |
Additional Information:
Product Details:
Manufacturer | natco |
Brand | bendit |
Packaging | box |
Dosage Form | lyophilized |
Company Name | natco |
Generic Name | Bendamustine Hydrochloride |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Composition | Anastrazole |
Brand | anaridex 1 mg |
Prescription/Non prescription | Non prescription |
Shelf Life | 2025 |
Treatment | breast cancer |
Additional Information:
Product Details:
Packaging Size | 1 box |
Brand | Alkacel 50 Mg |
Composition | Melphalan Injection 50 Mg |
Prescription/Non prescription | Non prescription |
Shelf life | 2025 |
Form | Injection |
Treatment | anticancer. |
Additional Information:
Product Details:
Manufacturer | natco |
Brand | Bortenat Injection |
Packaging | box |
Company Name | natco |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 60 mg |
Manufactured By | ZYDUS HEPTIZA |
Packaging Size | 28 TABLETS |
Brand | DECIHEP |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Pack |
Starting Location | India |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Form Type | Capsules |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 500 mg |
Packaging Type | Box |
Brand | Geftinat |
Manufactured By | Natco Pharma Ltd |
Usage/Application | Clinical |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose Strength | 25 mg |
Manufacture By | Aprazer Healthcare Pvt Ltd |
Brand | Tafsure |
Packaging Size | 30 tablets |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose Strength | 30 mg |
Manufactured By | Cipla Ltd |
Brand | Triomune |
Packaging Type | Bottle |
Packaging Size | 60 Tablets |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Box |
Brand | Mylan |
Manufacturer | mylan |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose/Strength | 400 mg/ 100 mg |
Manufactured By | Natco |
Brand | Veloanat |
Packaging Size | 1*28 |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 250 mg |
Packaging Size | 10*7 |
Form | Tablet |
dosage form | tablet |
dose | 250 mg |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 500 mg |
Packaging Size | 20 Tablets |
Packaging Type | Stripe |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 500 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Brand | Robican |
Manufacturer | Khandelwal |
Product Details:
Minimum Order Quantity | 10 Vial |
brand | carfilnat |
composition | Carfilzomib (60mg) |
manufacturer | Natco Pharma Ltd |
pack type | vial |
pack size | 60 mg |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 50 mg |
Brand | Mylodoc |
composition | Decitabine (50mg) |
MANUFACTURER | Celon Laboratories Ltd |
Dose | 50mg |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 450 mg/45ml |
Pack Size | 45 ml |
Pack Type | Box |
Brand Name | Cytocarb |
Manufacturer | Cipla |
Product Details:
Minimum Order Quantity | 10 Vial |
Manufacturer | cipla ltd |
Prescription/Non prescription | Prescription |
brand | cytoplatin |
packaging | Vial |
Packaging size | Pack of 1 vial |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 10mg |
Treatment | Anti cancer |
Packaging Type | Box |
Brand | Cytoblastin |
Manufacturer | Cipla ltd |
Product Details:
Minimum Order Quantity | 10 Vial |
Age Group | Adult |
Purity | 99% |
Grade | A |
Usage/Application | Muscle Building |
Brand | Testenate Depot |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anaridex |
Manufactured By | Healing Pharma India Pvt Ltd |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | LETROHEAL |
Packaging Size | 3*10 TABLETS |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 20 mg |
Dose | 10 CAPSULES |
Packaging Size | 1*10 Capsules |
Brand | ISOTROIN |
Packaging Type | Box |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Box |
Dose/Strength | 250 mg |
Age Group | Adult |
Usage/Application | Muscle Building |
Brand | BOLDABOL |
Packaging Size | 1*10 |
Form | LIQUID |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 75iu |
Dose | 75iu |
Packaging Type | Vial |
Product Type | Finished Product |
Salt | Menotrophin (75IU) |
Manufactured By | Bharat Serums & Vaccines Ltd |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 70 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | INVISTA |
Manufacturer | Dr Reddy's Laboratories Ltd |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 100 mg |
Manufacturer | Everest Pharma |
Prescription/Non prescription/Non prescription | Prescription |
Composition | Niraparib 100 mg |
Brand | Niranib |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 50 mg |
Packaging Type | Box |
Packaging Size | 8 Capsules |
Brand | posid |
Manufacturer | Cadila Pharmaceuticals Ltd |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 20 mg |
Prescription/Non prescription | Prescription |
Composition | Ruxolitinib 20mg |
Brand | Jakavi |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Composition | Ifosfamide (1gm) |
Brand | Holoxan 1gm Injection |
Packaging | BOX |
Packaging Size | 1*1 |
Manufacturer | ZYDUS CADILA |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 400 mg |
Brand | Veenat |
Composition | Imatinib |
Treatment | treatment of blood cancer (CML & AML) and gastrointestinal stromal tumor. |
Packaging Size | 400mg (3 x 10) Tablets, 100mg (120tab) Bottle |