Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 50 Gram |
Usage/Application | For pain relief |
Brand | Cipla |
Packaging Type | Tube |
Direction for Use | Use as directed by the healthcare professional. |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 800 mg |
Packaging Type | Stripe |
Brand | Gabasign |
Manufactured By | Signature |
Manufacturer | Signature |
Product Details:
Minimum Order Quantity | 10 Pack |
Minimum Order Quantity | 2000 PACK |
Mode Of Service | ONLINE |
Mode Of Transport | AIRWAY |
Company | India post and singapore post services |
Form Type | PHARMA PRODUCTS |
Product Details:
Strength | 300 mg |
Packaging Size | 1 x 30 |
Composition | Ataznavir |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Product Details:
Strength | 30 mg |
Packaging Size | 10 Tablets |
Packaging Type | Blister |
Composition | Fexofenadine |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 x 30 |
Composition | Dolutegravir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 300 mg |
Packaging Size | 28 |
Composition | Efavirenz Emtricitabine And Tenofovir |
Prescription/Non prescription | Non prescription |
Brand | Cipla |
Product Details:
Strength | 400 mg |
Packaging Size | 1 x 30 |
Pack Size | 1*30 Capsules |
Composition | 400 Mg Didanosine |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1 x 60 |
Composition | 400 Mg Indinavir |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Dose Strength | 400 mg |
Product Details:
Dose/Strength | 300 mg |
Packaging Size | 1 x 30 |
Composition | 300 Mg Tenofovir Disoproxil Fumarate |
Prescription/Non prescription | Non prescription |
Brand | Cipla |
Product Details:
Strength | 300 mg |
Packaging Type | Bottle |
Composition | Abacavir |
Packaging Size | 30 Tablets |
Prescription/Non prescription | Non prescription |
Product Details:
Prescription/Non prescription | Non prescription |
Packaging Size | 1 x 10 |
Shelf life | 24 Months |
Mail Order Pharmacy | Available |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Finas |
Manufactured By | JEERIMA |
Grade Standard | A |
Composition | FINASTERIDE TABLETS |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 3 ml |
Packaging Type | Bottle |
Srength/Dosage | 0.03% |
Usage/Application | Eye Drop |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 300 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 |
Brand | tenohep |
Manufacturer | Zydus Cadila |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 300 mg |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Treatment | HIV |
Composition | abacavir |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 300 mg |
Manufactured By | Cipla Ltd |
Form | Capsule |
Composition | Atazanavir (300mg) |
Treatment | HIV |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 250 mg |
Pack Size | 1*30 Capsules |
Pack Type | Box |
Brand Name | Dinex EC |
Manufacturer | Cipla |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose Strength | 50 mg |
Packaging Size | 30 Tablets |
Manufacture By | Hetero |
Packaging Type | Bottle |
Item Name | Dolutegravir Tablets |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 200 mg |
Packaging Type | Stripe |
Brand | Kaletra |
Manufacturer | Sun Pharmaceutical |
Treatment | HIV |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Brand | Mylan |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
Composition | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 180 mg |
Packaging Size | 10 Tablets |
Dosage Form | Tablet |
Brand | Allegra |
Manufacturer | Sanofi India Ltd |
Packaging Type | 10 Tablets |
Product Details:
Minimum Order Quantity | 10 Piece |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Brand | Belopat |
Packaging Type | TABLETS |
Dose/Strength | AS PER DOCTOR SUGGEST |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage/Strength | 10 mg |
Dosage Form | Tablet |
Packaging Type | 10*5*10 |
Brand | Zyrtec |
Dose | 10mg |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 4 mg |
Dosage Form | Tablet |
Brand Name | CIPLACTIN |
Manufacturer | CIPLA |
Packaging Type | BOX |
Packaging Size | 20*5*15 TABLETS |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 40 mg |
Packaging Type | Stripe |
Brand | Lasix |
Manufacturer | Sanofi India Ltd |
Manufactured By | Sanofi India Ltd |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 500 mcg |
Brand | Alpostin |
Form | Injection |
Composition | Alprostadil (500mcg) |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Product Details:
Minimum Order Quantity | 10 Bottle |
Dose Strength | 25 mg |
Manufacture By | Mylan Pharmaceuticals Pvt Ltd |
Brand | HepBest 25 mg |
Packaging Size | 30 tablets |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 400 mg |
Pack Type | Strips |
Form | Tablet |
Brand | Brufen |
Manufacturer | Abbott |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Brand | Reactin |
Manufacturer | Cipla Ltd |
Prescription/Non-Prescription | Prescription |
Packaging Type | Strips |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 200mg |
Packaging Type | Strips |
Brand | Celeheal |
Manufacturer | Healing Pharma India Pvt Ltd |
Prescription/Non-Prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Box |
Strengths | 10 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 5 Strips of 10 Capsules |
Brand | Skelenbenz |
MANUFACTURER | Sun Pharmaceutical Industries Ltd |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dose/Strength | 5 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Dytor |
Manufactured By | Cipla.ltd |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 10 Piece |
Pack Size | 5 g |
Pack Type | Tube |
Strength | 2% |
Quantity Unit | Tube |
Brand Name | Mupihael |
Manufacturer | Healing Pharma India Pvt. Ltd. |
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging Size | 1gm |
Composition | Chloramphenicol Sodium Succinate Injection 1g |
Form | Injection |
Brand | Chloracron |
Manufacturer | Omicron Pharma |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 0.5 mg |
Packaging Size | 1*28 Tablets |
Packaging Type | Strips |
Brand | Champix |
Form | Tablets |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 20 mg |
Packaging Size | 10*10 |
Brand | Vortioxetine |
Prescription/Non prescription | Non prescription |
Composition | Vortioxetine Hydrobromide |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 4 I.U |
Brand | HEADON |
Packaging Type | Vial |
Usage/Application | Hospital |
Prescription/Non-Prescription | Non-Prescription |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 50 mg |
Packaging Size | 6 composite pack of 5*14 Tablets |
Packaging Type | Strips |
Brand | Betacard |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Packaging Type | Strips |
Packaging Size | 3 strips of 10 tablets |
Brand | Eptus |
Manufactured By | Glenmark Pharmaceuticals Ltd |